<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Rock Station 99X &#187; survey</title>
	<atom:link href="http://therockstation99x.com/tags/survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://therockstation99x.com</link>
	<description>The Rock Station</description>
	<lastBuildDate>Sat, 18 May 2013 18:49:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Visit Your Relatives Day Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/visit-your-relatives-day-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/visit-your-relatives-day-survey/#comments</comments>
		<pubDate>Thu, 16 May 2013 05:21:51 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=135177</guid>
		<description><![CDATA[May 18 is Visit Your Relatives Day. Take our survey to win 1500 points.]]></description>
			<content:encoded><![CDATA[<p>May 18 is Visit Your Relatives Day. Take our survey to win 1500 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/visit-your-relatives-day-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/relatives-BarbecueTricks.jpg" height="480" width="640" />	</item>
		<item>
		<title>Waiters and Waitresses Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/waiters-and-waitresses-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/waiters-and-waitresses-survey/#comments</comments>
		<pubDate>Thu, 09 May 2013 05:20:51 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=133187</guid>
		<description><![CDATA[For 1,500 points, tell us what you&#8217;re doing on National Waiters and Waitresses Day.]]></description>
			<content:encoded><![CDATA[<p>For 1,500 points, tell us what you're doing on National Waiters and Waitresses Day.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/waiters-and-waitresses-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/waitress-avlxyz.jpg" height="429" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">avlxyz/Flickr</media:description>	</item>
		<item>
		<title>Millionaire Day Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/millionaire-day-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/millionaire-day-survey/#comments</comments>
		<pubDate>Thu, 02 May 2013 20:31:03 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=132193</guid>
		<description><![CDATA[Take our short survey for 1500 points.]]></description>
			<content:encoded><![CDATA[<p>Take our short survey for 1500 points.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/millionaire-day-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/05/money-Tax-Credits.jpg" height="427" width="640" />	</item>
		<item>
		<title>Movie Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/movie-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/movie-survey/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 16:19:34 +0000</pubDate>
		<dc:creator>tonymccoy</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=128386</guid>
		<description><![CDATA[How often do you go to the movies?]]></description>
			<content:encoded><![CDATA[<p>How often do you go to the movies?</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/movie-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/movietheater.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/"> Pop Culture Geek, Flickr</media:description>	</item>
		<item>
		<title>Earth Day Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/earth-day-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/earth-day-survey/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 21:09:06 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=124261</guid>
		<description><![CDATA[Are you doing anything special for Earth Day?]]></description>
			<content:encoded><![CDATA[<p>Are you doing anything special for Earth Day?</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/earth-day-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/04/Earth-Day-US-Embassy-Tel-Aviv.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">US Embassy/Flickr</media:description>	</item>
		<item>
		<title>Tax Return Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/tax-return-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/tax-return-survey/#comments</comments>
		<pubDate>Thu, 28 Mar 2013 22:09:26 +0000</pubDate>
		<dc:creator>Justin Massoud</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=122793</guid>
		<description><![CDATA[How do you plan to spend your tax return? Take our survey &#38; let us know!]]></description>
			<content:encoded><![CDATA[<p>How do you plan to spend your tax return? Take our survey &amp; let us know!</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/tax-return-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/womanlayinginmoney.jpg" height="1415" width="2122" /><media:description xmlns:media="http://search.yahoo.com/mrss/">iStockphoto</media:description>	</item>
		<item>
		<title>Comfort Food Survey</title>
		<link>http://therockstation99x.com/vip/q-and-a/surveys/comfort-food-survey/</link>
		<comments>http://therockstation99x.com/vip/q-and-a/surveys/comfort-food-survey/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 19:08:02 +0000</pubDate>
		<dc:creator>Danny Fox</dc:creator>
				<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://loyalty.production.townsquaresites.com/?post_type=loyalty_qa_survey&#038;p=117107</guid>
		<description><![CDATA[Do you eat more when you&#8217;re feeling blue?]]></description>
			<content:encoded><![CDATA[<p>Do you eat more when you're feeling blue?</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/vip/q-and-a/surveys/comfort-food-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://loyalty.production.townsquaresites.com/files/2013/03/Pizza-rob_rob2001.jpg" height="429" width="640" />	</item>
		<item>
		<title>Men Who Do More Housework Get Less Sex</title>
		<link>http://therockstation99x.com/men-who-do-more-housework-get-less-relationship-love/</link>
		<comments>http://therockstation99x.com/men-who-do-more-housework-get-less-relationship-love/#comments</comments>
		<pubDate>Thu, 31 Jan 2013 22:24:32 +0000</pubDate>
		<dc:creator>Steve King</dc:creator>
				<category><![CDATA[It's a Man Thing]]></category>
		<category><![CDATA[Sex]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://965kvki.com/?p=152528</guid>
		<description><![CDATA[I think the phrase goes &#8220;no good deed goes unpunished.&#8221; According to a new survey, men who do more housework get less sex than those who are considered more &#8220;manly.&#8221; I have to admit, I am the kind of guy who enjoys cooking, cleaning and doing the laundry.  So, you might think that most guys [...]]]></description>
			<content:encoded><![CDATA[<p>I think the phrase goes "no good deed goes unpunished." According to a new survey, men who do more housework get less sex than those who are considered more "manly."</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/men-who-do-more-housework-get-less-relationship-love/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://965kvki.com/files/2013/01/man-cooking.jpg" height="240" width="360" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Does a man who cooks and cleans look less &quot;manly&quot;?</media:description>	</item>
		<item>
		<title>AskMen&#039;s &#039;Great Male Survey&#039; Finds Scotch to Be &#039;Manliest Drink&#039;</title>
		<link>http://therockstation99x.com/askmen-great-male-survey-results/</link>
		<comments>http://therockstation99x.com/askmen-great-male-survey-results/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 18:00:10 +0000</pubDate>
		<dc:creator>Amy Sciarretto</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[It's a Man Thing]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://guyspeed.com/?p=58859</guid>
		<description><![CDATA[Masculinity. It’s not just for dudes anymore. Actually, it is but the very notion of dudeness as we know it is changing and evolving, as Ask Men’s Great Male Survey, 2012 edition, has found. The outlet took it to the streets to poll people about important issues, like what is the manliest drink and what [...]]]></description>
			<content:encoded><![CDATA[<p>Masculinity. It’s not just for dudes anymore. Actually, it is but the very notion of dudeness as we know it is changing and evolving, as <a href="http://www.askmen.com/specials/great_male_survey/#ixzz21deAJCTj">Ask Men’s Great Male Survey</a>, 2012 edition, has found. </p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/askmen-great-male-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2012/07/138176314.jpg" height="417" width="624" /><media:description xmlns:media="http://search.yahoo.com/mrss/">ThinkStock</media:description>	</item>
		<item>
		<title>What Quarterback Would Make the Best President? – Survey of the Day</title>
		<link>http://therockstation99x.com/eli-manning-tom-brady-tim-tebow-drew-brees-quarter-back-president-survey/</link>
		<comments>http://therockstation99x.com/eli-manning-tom-brady-tim-tebow-drew-brees-quarter-back-president-survey/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:47:23 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Entertainment News]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=75540</guid>
		<description><![CDATA[This weekend we learned that Mitt Romney will almost certainly be running against Barack Obama for President this fall, and that New York Giants quarterback Eli Manning has cemented his status as an elite quarterback by winning his second Super Bowl.  Now imagine a crazy scenerio in which only QBs can run for President. That’s [...]]]></description>
			<content:encoded><![CDATA[<p>This weekend we learned that Mitt Romney will almost certainly be running against Barack Obama for President this fall, and that New York Giants quarterback Eli Manning has cemented his status as an elite quarterback by winning his second Super Bowl.  <em>Now </em>imagine a crazy scenerio in which only QBs can run for President.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/eli-manning-tom-brady-tim-tebow-drew-brees-quarter-back-president-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2012/02/nfl-quarter-backs-for-president.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Matt Stroshane/Jamie Squire/Robin Marchant/Joey Foley</media:description>	</item>
		<item>
		<title>What (We) Want for Christmas That Would REALLY Rock&#8230;</title>
		<link>http://therockstation99x.com/what-we-want-for-christmas-that-would-really-rock/</link>
		<comments>http://therockstation99x.com/what-we-want-for-christmas-that-would-really-rock/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 20:05:36 +0000</pubDate>
		<dc:creator>Nathan Rage</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[led zeppelin]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[Song]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=28829</guid>
		<description><![CDATA[  Christmas is approaching in 1944. As a teacher of second grade music for New York public schools, Donald Yetter Gardener asked his budding musicians, “What do you want for Christmas?” Excited replies tumbled out; Gardener’s studied ears captured the lisp with which every student spoke. Upon further examination, Maestro Gardener realized almost all his [...]]]></description>
			<content:encoded><![CDATA[<p> </p>
<p>Christmas is approaching in 1944. As a teacher of second grade music for New York public schools, Donald Yetter Gardener asked his budding musicians, “What do you want for Christmas?” Excited replies tumbled out; Gardener’s studied ears captured the lisp with which every student spoke</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/what-we-want-for-christmas-that-would-really-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/12/Christmas-List-Letter-to-Santa.jpg" height="1949" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>A SEASON for Thanksgiving</title>
		<link>http://therockstation99x.com/a-season-for-thanksgiving/</link>
		<comments>http://therockstation99x.com/a-season-for-thanksgiving/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 18:33:16 +0000</pubDate>
		<dc:creator>Nathan Rage</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Ghost]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[Thanksgiving]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=26292</guid>
		<description><![CDATA[Rage notes that &#8220;turkey day&#8221; has come and gone, but in my estimation, it&#8217;s a SEASON for thanksgiving. Besides, along with the eggnog (spike mine with Southern Comfort, please) I&#8217;m thinking most of us will get the bird again for Christmas feasting. With that in mind, I saw a Harris poll that asked if there is MORE to be thankful for [...]]]></description>
			<content:encoded><![CDATA[<p>Rage notes that "turkey day" has come and gone, but in my estimation, it's a SEASON for thanksgiving. Besides, along with the eggnog (spike mine with Southern Comfort, please) I'm thinking most of us will get the bird again for Christmas feasting</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/a-season-for-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/11/Getty-Images.jpg" height="340" width="234" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jacob Marley&#039;s ghost advises Ebenezer Scrooge to re-think his Christmas &#039;tude.</media:description>	</item>
		<item>
		<title>Study Says Generation Xers Are Actually Happy</title>
		<link>http://therockstation99x.com/study-says-gen-xers-are-actually-happy/</link>
		<comments>http://therockstation99x.com/study-says-gen-xers-are-actually-happy/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 15:58:32 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[marketing study]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56995</guid>
		<description><![CDATA[The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, according to a new report. The Generation X Report is the first in a quarterly series from the University of Michigan’s Longitudinal Study of American Youth. The research includes interviews, questionnaires [...]]]></description>
			<content:encoded><![CDATA[<p>The members of Generation X are no longer the melancholy slackers they once thought to be, but are actually a well-balanced and happy group, <a href="http://www.cnn.com/2011/10/26/living/gen-x-satisfied/index.html">according to a new report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/study-says-gen-xers-are-actually-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/10/dinner-party-cropped.jpg" height="387" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Dinner Series, Flickr</media:description>	</item>
		<item>
		<title>Dallas Cowboys Are America&#039;s Favorite Football Team — Survey of the Day</title>
		<link>http://therockstation99x.com/dallas-cowboys-favorite-football-team/</link>
		<comments>http://therockstation99x.com/dallas-cowboys-favorite-football-team/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:01:03 +0000</pubDate>
		<dc:creator>Jeremy Taylor</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[nfl]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=56642</guid>
		<description><![CDATA[For the fifth year in row, the Dallas Cowboys really are America’s team. Dallas was the top answer to a Harris poll of 2,462 American adults asking who their favorite football team is. The Pittsburgh Steelers — the last team besides the Cowboys to get the highest percentage of responses in the annual poll– came [...]]]></description>
			<content:encoded><![CDATA[<p>For the fifth year in row, the Dallas Cowboys really are America’s team.</p>
<p>Dallas was the top answer to a <a href="http://www.harrisinteractive.com/vault/HI-Harris-Poll-Football-2011-10-05.pdf">Harris poll of 2,462 American adults</a> asking who their favorite football team is.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/dallas-cowboys-favorite-football-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/10/dallas-cowboys.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Ronald Martinez, Getty Images</media:description>	</item>
		<item>
		<title>And now, a Survey of Pompous Tools</title>
		<link>http://therockstation99x.com/and-now-a-survey-of-pompous-tools/</link>
		<comments>http://therockstation99x.com/and-now-a-survey-of-pompous-tools/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 15:00:01 +0000</pubDate>
		<dc:creator>Bob and Tom</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[bob and tom]]></category>
		<category><![CDATA[millionares]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=3949</guid>
		<description><![CDATA[You know who I feel sorry for today?  No, not the Japanese.  MILLIONAIRES.  Apparently THEY&#8217;RE the real victims right now(sarcasm). According to a survey by Fidelity Investments of more than 1,000 millionaires, 42% of them, or more than two out of five, say they DON&#8217;T FEEL RICH. When the survey asked how much it would take to feel rich, the average came [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-3952" href="http://therockstation99x.com/and-now-a-survey-of-pompous-tools/cast-large-nov-08-11/"></a>You know who I feel sorry for today?  No, not the Japanese.  MILLIONAIRES.  Apparently THEY'RE the real victims right now(sarcasm).</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/and-now-a-survey-of-pompous-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/03/Cast-large-Nov-082.jpg" height="2612" width="3200" />	</item>
		<item>
		<title>FEMA Declares Kayla&#039;s Desk National Distaster!</title>
		<link>http://therockstation99x.com/i-am-twice-as-screwed/</link>
		<comments>http://therockstation99x.com/i-am-twice-as-screwed/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 22:22:31 +0000</pubDate>
		<dc:creator>Kayla Keys</dc:creator>
				<category><![CDATA[Funny]]></category>
		<category><![CDATA[National News]]></category>
		<category><![CDATA[messy desk]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[VIP points]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=2335</guid>
		<description><![CDATA[It used to be that a clean desk was the sign of a sick mind.  So I thought I was sooo in the clear with the healthiest mind out there. Now as we let the papers, cups, and general &#8221;stuff&#8221; accumulateon our desk, we are all being judged. That is my actual desk that has not been [...]]]></description>
			<content:encoded><![CDATA[<p>It used to be that a clean desk was the sign of a sick mind.  So I thought I was sooo in the clear with the healthiest mind out there.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/i-am-twice-as-screwed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/01/Kaylas-Messy-Desk.jpg" height="1840" width="3264" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kayla Keys</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1757/2071 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/therockstation99x.com

Served from: therockstation99x.com @ 2013-05-18 23:32:59 -->