<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Rock Station 99X &#187; smartphone</title>
	<atom:link href="http://therockstation99x.com/tags/smartphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://therockstation99x.com</link>
	<description>The Rock Station</description>
	<lastBuildDate>Thu, 23 May 2013 03:11:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Android May Give Apple A &quot;RIM&quot; Job</title>
		<link>http://therockstation99x.com/android-may-give-apple-a-rim-job/</link>
		<comments>http://therockstation99x.com/android-may-give-apple-a-rim-job/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 07:44:12 +0000</pubDate>
		<dc:creator>Troy Jones</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[at&t]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[droid]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[rim]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[t-mobile]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=2492</guid>
		<description><![CDATA[At least in terms of market share.  Which smart phones are people buying now?  Neilsen&#8217;s recent study suggests it&#8217;s all about the Droid. Over 2010, Nielsen charted a 27 percent market share average for Apple&#8217;s iPhone, while RIM&#8217;s BlackBerry fell hard from a high of 39 percent&#8211;and Android licensees collectively rose from a starting point [...]]]></description>
			<content:encoded><![CDATA[<p>At least in terms of market share.  Which smart phones are people buying now?  Neilsen's recent study suggests it's all about the Droid.</p>
<p>Over 2010, Nielsen charted a 27 percent market share average for Apple's iPhone, while RIM's BlackBerry fell hard from a high of 39 percent--and Android licensees collectively rose from a starting point in the single digits--to almost alongside Apple with equal 27 percent shares of the US market.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/android-may-give-apple-a-rim-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/02/smartphone-OS-share1.png" height="455" width="575" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Smartphone OS Share 2010 courtesy Neilsen</media:description>	</item>
		<item>
		<title>In The Future, They Will All Be Wearing Velcro Shoes</title>
		<link>http://therockstation99x.com/in-the-future-they-will-all-be-wearing-velcro-shoes/</link>
		<comments>http://therockstation99x.com/in-the-future-they-will-all-be-wearing-velcro-shoes/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 06:52:28 +0000</pubDate>
		<dc:creator>Kayla Keys</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[baby]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=2460</guid>
		<description><![CDATA[As we get more technically advanced, we tend to also get a little stupider.  See spell check didn&#8217;t catch that grammatical error!  There may be one day flying cars, but no one will be able to tie their shoes.  If there are shoe laces by then. There&#8217;s a new study out that analyzes how two-to-five-year-olds around the world [...]]]></description>
			<content:encoded><![CDATA[<p>As we get more technically advanced, we tend to also get a little stupider.  See spell check didn't catch that grammatical error!  There may be one day flying cars, but no one will be able to tie their shoes.  If there are shoe laces by then.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/in-the-future-they-will-all-be-wearing-velcro-shoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/02/hqdefault.jpg" height="360" width="480" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Youtube</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 791/851 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/therockstation99x.com

Served from: therockstation99x.com @ 2013-05-23 05:53:33 -->