<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>The Rock Station 99X &#187; bcs</title>
	<atom:link href="http://therockstation99x.com/tags/bcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://therockstation99x.com</link>
	<description>The Rock Station</description>
	<lastBuildDate>Sun, 19 May 2013 16:05:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Tigers at the BCS</title>
		<link>http://therockstation99x.com/tigers-at-the-bcs/</link>
		<comments>http://therockstation99x.com/tigers-at-the-bcs/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:02:49 +0000</pubDate>
		<dc:creator>Nathan Rage</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[Lose]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=35928</guid>
		<description><![CDATA[(With acknowledgement and apologies to Ernest Thayer, author &#8220;Casey at the Bat.&#8221;) The outlook was brilliant for the Tiger Eleven that day, The score was nothing to nothing and there were four quarters of football to play, When Alabama scored a field goal first, and LSU failed to answer,   A sense of Déjà vu rose [...]]]></description>
			<content:encoded><![CDATA[<p>(With acknowledgement and apologies to Ernest Thayer, author "Casey at the Bat.")</p>
<p>The outlook was brilliant for the Tiger Eleven that day,</p>
<p>The score was nothing to nothing and there were four quarters of football to play,</p>
<p>When Alabama scored a field goal first, and LSU failed to answer,  </p>
<p>A sense of Déjà vu rose on those faithful to the Tigers</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/tigers-at-the-bcs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2012/01/LSULoses-Scoreboard_BCS_2012.jpg" height="2592" width="3888" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>Red Solo Cups, NOT THIS Week!</title>
		<link>http://therockstation99x.com/red-solo-cups-not-this-week/</link>
		<comments>http://therockstation99x.com/red-solo-cups-not-this-week/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:41:42 +0000</pubDate>
		<dc:creator>Nathan Rage</dc:creator>
				<category><![CDATA[Shreveport News]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Championship]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[Tigers]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=35217</guid>
		<description><![CDATA[I like football. Heck, every Friday night during my high school days, I was in the stands at Fairgrounds Stadium (now Independence Stadium) and on the field to march in the half-time show. I did the same during my college days. I helped finance my first degree by marching more half-time shows for then Northeast [...]]]></description>
			<content:encoded><![CDATA[<p>I like football. Heck, every Friday night during my high school days, I was in the stands at Fairgrounds Stadium (now Independence Stadium) and on the field to march in the half-time show. I did the same during my college days</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/red-solo-cups-not-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2012/01/TIGERS_2011-2012Season-22.jpg" height="2039" width="3000" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
		<item>
		<title>NCAA College Football Bowl Preview — Dec. 24-30</title>
		<link>http://therockstation99x.com/ncaa-college-football-bowl-preview-dec-24-30/</link>
		<comments>http://therockstation99x.com/ncaa-college-football-bowl-preview-dec-24-30/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:25:07 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[bowl games]]></category>
		<category><![CDATA[missouri]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[north carolina]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=67340</guid>
		<description><![CDATA[With the holidays comes the second week of the bowl season. This coming week features a lot of intriguing matchups, with Heisman Trophy winner Robert Griffin III in action, along with several big name teams who struggled through disappointing seasons. Here’s are all the info you need to know for the next week in college [...]]]></description>
			<content:encoded><![CDATA[<p>With the holidays comes the second week of the bowl season. This coming week features a lot of intriguing matchups, with Heisman Trophy winner Robert Griffin III in action, along with several big name teams who struggled through disappointing seasons</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/ncaa-college-football-bowl-preview-dec-24-30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/12/132447047.jpg" height="454" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Photo by Jamie Squire/Getty Images</media:description>	</item>
		<item>
		<title>Hitler Say BCS Championship System Is BS [NSFW VIDEO]</title>
		<link>http://therockstation99x.com/hitler-say-bcs-championship-system-is-bs-video/</link>
		<comments>http://therockstation99x.com/hitler-say-bcs-championship-system-is-bs-video/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:51:50 +0000</pubDate>
		<dc:creator>Puff</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[hitler]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[OSU]]></category>

		<guid isPermaLink="false">http://therockstation99x.com/?p=28202</guid>
		<description><![CDATA[This year there is a lot of controversy surrounding the BCS National Championship Game between Alabama and LSU. Even though Oklahoma State slaughtered the preseason #1, won the Big 12 championship, and the only game they lost was after a tragic plane crash that killed some of their school mates&#8230;not to mention they beat Alabama in [...]]]></description>
			<content:encoded><![CDATA[<p>This year there is a lot of controversy surrounding the BCS National Championship Game between Alabama and LSU. Even though Oklahoma State slaughtered the preseason #1, won the Big 12 championship, and the only game they lost was after a tragic plane crash that killed some of their school mates</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/hitler-say-bcs-championship-system-is-bs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/12/adolf-hitler.jpg" height="300" width="404" />	</item>
		<item>
		<title>NCAA College Football – Week 12 Recap</title>
		<link>http://therockstation99x.com/ncaa-college-football-week-12-recap/</link>
		<comments>http://therockstation99x.com/ncaa-college-football-week-12-recap/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 23:09:57 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[ncaa football]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=61473</guid>
		<description><![CDATA[The day started with Lee Corso letting loose an expletive on &#8216;College Gameday,&#8217; and things just got crazier from there. The BCS was officially thrown into chaos as three of the nation’s top five teams all went down to defeat. #1 LSU remained in the driver’s seat for the title game with another dominating win, [...]]]></description>
			<content:encoded><![CDATA[<p>The day started with Lee Corso letting loose an expletive on &#8216;College Gameday,&#8217; and things just got crazier from there. The BCS was officially thrown into chaos as three of the nation’s top five teams all went down to defeat. #1 LSU remained in the driver’s seat for the title game with another dominating win, but any number of one-loss schools are now back in the mix for the title game. The biggest beneficiary of this week’s upsets will likely be #6 Arkansas, who could move as high as #3 when the new polls come out and still have to play LSU, meaning the Razorbacks could control their own destiny for a spot in the national championship game (but, oddly, not for the SEC title game).</p>
<p>Here are all the highlights from this week in the Top 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/ncaa-college-football-week-12-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/11/iowastate.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Reese Strickland, Getty Images</media:description>	</item>
		<item>
		<title>LSU, Alabama Take Top Spots in First BCS Poll</title>
		<link>http://therockstation99x.com/lsu-alabama-bcs-poll/</link>
		<comments>http://therockstation99x.com/lsu-alabama-bcs-poll/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:22:06 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[ncaa]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=54782</guid>
		<description><![CDATA[SEC powerhouses Louisiana State and Alabama rank first and second  in the first BCS poll of the year. In-state and Big 12 rivals Oklahoma and Oklahoma State are third and fourth, with Boise State rounding out the top five. The initial rankings set up what, barring other upsets along the way, could essentially be two [...]]]></description>
			<content:encoded><![CDATA[<p>SEC powerhouses Louisiana State and Alabama rank first and second  in the <a href="http://espn.go.com/college-football/story/_/id/7112575/bcs-standings-lsu-tigers-take-top-spot-season-first-standings">first BCS poll of the year</a>. In-state and Big 12 rivals Oklahoma and Oklahoma State are third and fourth, with Boise State rounding out the top five.</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/lsu-alabama-bcs-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/10/lsubama.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Chris Graythen, Getty Images</media:description>	</item>
		<item>
		<title>College Football Top 25 Weekend Recap – Week Four</title>
		<link>http://therockstation99x.com/college-football-top-25-weekend-recap-week-four/</link>
		<comments>http://therockstation99x.com/college-football-top-25-weekend-recap-week-four/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 15:59:07 +0000</pubDate>
		<dc:creator>Wes Glinsmann</dc:creator>
				<category><![CDATA[National News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[arkansas]]></category>
		<category><![CDATA[bcs]]></category>
		<category><![CDATA[bcs rankings]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Football]]></category>
		<category><![CDATA[lsu]]></category>
		<category><![CDATA[ncaa]]></category>
		<category><![CDATA[oklahoma]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://tsminteractive.com/?p=49142</guid>
		<description><![CDATA[Week four’s games featured our first handful of conference matchups, some great individual performances and one instant classic featuring two top 10 teams. Here is this week’s wrap-up from the top 25. #1 Oklahoma 38, Missouri 28 The top-ranked Sooners struggled early, trailing 14-3 just nine minutes into the game, but then scored 28 unanswered points [...]]]></description>
			<content:encoded><![CDATA[<p>Week four’s games featured our first handful of conference matchups, some great individual performances and one instant classic featuring two top 10 teams. Here is this week’s wrap-up from the top 25</p>
]]></content:encoded>
			<wfw:commentRss>http://therockstation99x.com/college-football-top-25-weekend-recap-week-four/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/therockstation99x.com/files/2011/09/LSU-WV1.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Jared Wickerham, Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 1196/1348 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/therockstation99x.com

Served from: therockstation99x.com @ 2013-05-19 17:31:18 -->