You know Louisiana has guns. This week, City-Data.com put together a list of, what they call, the Most Armed Counties In The US.

What the data shows, is that the gun kings of the south, are here in Louisiana. So this list should actually say is 'Top Counties, & A Bunch Of Parishes, For Gun Ownership In The US"

Sure, Louisiana doesn't have number, but it has the most out of any state. There are 6 Louisiana Parishes on the list, 6 out of 30!

The 'Most Armed' data is based on the percentage of the population that own firearms, check the data:

Here are the top 30 most armed counties:

  1. Fairbanks North Star Borough, AK, pop. 82,840: 59.1%

  2. Tooele County, UT, pop. 40,735: 59.1%

  3. Nez Perce County, ID, pop. 37,410: 59.0%

  4. Armstrong County, PA, pop. 72,392: 57.6%

  5. Rapides Parish, LA, pop. 126,337: 52.8%

  6. Teller County, CO, pop. 20,555: 52.3%

  7. Darlington County, SC, pop. 67,394: 52.1%

  8. Franklin County, VT, pop. 45,417: 51.7%

  9. Randolph County, NC, pop. 130,454: 51.1%

  10. Canyon County, ID, pop. 131,441: 50.9%

  11. Anchorage Municipality, AK, pop. 260,283: 50.0%

  12. Laramie County, WY, pop. 81,607: 49.6%

  13. Davis County, UT, pop. 238,994: 48.8%

  14. Yellowstone County, MT, pop. 129,352: 48.7%

  15. Franklin County, PA, pop. 129,313: 48.5%

  16. Pennington County, SD, pop. 88,565: 48.5%

  17. Terrebonne Parish, LA, pop. 104,503: 47.9%

  18. Ouachita Parish, LA, pop. 147,250: 47.6%

  19. Florence County, SC, pop. 125,761: 47.6%

  20. Orange County, VT, pop. 28,226: 47.0%

  21. Calcasieu Parish, LA, pop. 183,577: 46.4%

  22. Weber County, UT, pop. 196,533: 46.3%

  23. Kanawha County, WV, pop. 200,073: 45.2%

  24. Ada County, ID, pop. 300,904: 45.0%

  25. Pulaski County, AR, pop. 361,474: 44.7%

  26. Minnehaha County, SD, pop. 148,281: 44.7%

  27. Westmoreland County, PA, pop. 369,993: 44.0%

  28. Pinal County, AZ, pop. 179,727: 43.6%

  29. St. Tammany Parish, LA, pop. 191,268: 42.5%

  30. Caddo Parish, LA, pop. 252,161: 42.2%

Now it's not surprising that one of the 'Most Armed' counties Parishes would be home to some incredible gun-makers. Which brings us to .556 Tactical. These guys have been building weapons for some of the biggest names in rock for years, like this piece they made for J. Devil:

More From Highway 98.9